Students
Doctoral Students
Name | Year* | Current Affiliation |
---|---|---|
Bhanu Tokas | 2029 | ASU Computer Science (PhD) |
Amna El-Mustafa | 2029 | ASU Computer Science (PhD) |
Amandeep Kaur | 2029 | ASU Computer Science (PhD) |
Adam Hess-Dunlop | 2029 | ASU Computer Science (PhD) |
Chenwei Cui | 2028 | ASU Computer Science (PhD) |
Gedeon Muhawenayo | 2028 | ASU Computer Science (PhD) |
Mirali Purohit | 2027 | ASU Computer Science (PhD) |
Rahul Nair | 2027 | ASU Computer Science (PhD) |
Gabriel Tseng | 2025 | McGill/Mila (PhD) |
* Expected graduation year
Masters Students
Name | Year* | Topic | Current Affiliation |
---|---|---|---|
Snehal Chaudhari | 2024 | Computer vision for field boundary segmentation | ASU CS (MS) |
Aninda Ghosh | 2024 | Computer vision for field boundary segmentation | ASU Robotics (MS) |
Kunal Kasodekar | 2024 | Diffusion models | ASU CS (MS) |
Kartik Jawanjal | 2024 | Object detection and depth estimation in street-level images | ASU CS (MS) |
Bhanu Tokas | 2024 | Object detection and depth estimation in street-level images | ASU CS (MS) |
Aditya Mohan | 2024 | Anomaly detection in remote sensing | Amazon Web Services |
Keun Park | 2024 | Automatic map feature extraction (DARPA challenge) | ASU CS (MS) |
Manthan Satish | 2023 | Computer vision for field boundary segmentation | ASU Robotics (MS) |
Ivan Zvonkov | 2023 | Scalable and deployed ML for remote sensing | UMD CS (MS) |
* Expected graduation year
Undergraduate Students
Name | Year* | Topic | Last Known Affiliation |
---|---|---|---|
Benjamin Herrera | 2024 | Crop yield prediction | ASU CS |
Sloan Cooney | 2024 | Computer vision for medical imaging | ASU CS (Barrett Honors Thesis) |
Rini Jain | 2024 | Deep Learning Generation of Digital Elevation Maps | ASU CS (Barrett Honors Thesis) |
Anant Rastogi | 2024 | Deep Learning Generation of Digital Elevation Maps | ASU CS (Barrett Honors Thesis) |
Nicholas Johnson | 2024 | Crop yield prediction | ASU CS (Barrett Honors Thesis) |
Adam Yang | 2023 | Label annotation for satellite images, land cover benchmarking | UMD CS |
Ekenedilichukwu Ndu | 2022 | Label annotation for satellite images | UMD CS |
Maryann Vazhapilly | 2022 | Addressing dataset shift for operational ML systems for crop mapping | UMD CS |
Madhava Paliyam | 2022 | Segmentation for crop type mapping, Street2Sat object detection and depth estimation | Palantir |
Eva Utzschneider | 2022 | Cropland mapping for planted area change assessment | US Dept of Justice |
Sophia Owens | 2022 | Label annotation for satellite images | Kamstrup |
Chin-Yun Kuei | 2022 | Label annotation for satellite images | UMD GEOG |
Logan Daytner | 2022 | Label annotation for satellite images | UMD GEOG |
Arushi Patel | 2022 | Out-of-distribution detection for science applications | Bank of America |
Kevin Liu | 2021 | Street2Sat object detection and data visualization | UMD CS |
Bryce Dubayah | 2021 | DORA pipeline for outlier detection, volcanic thermal anomalies | DeepCell |
Sakshum Kulshrestha | 2021 | Novelty-guided targeting for Mars rovers | Waymo |
Yao Poudima | 2021 | Cropland mapping in Mali | UMD iSchool |
Bissaka Kenah | 2021 | Segmentation for crop type mapping in US Midwest | Morgan Stanley |
Favour Nerrise | 2020 | Novelty-guided targeting for Mars rovers | Stanford CS |
* Latest year working with me
High School Students
Name | Year* | Topic | Last Known Affiliation |
---|---|---|---|
Vedant Janapaty | 2023 | Crop conditions metrics from satellite observations in Hawaii | Silver Creek High School |
Saketh Sundar | 2023 | Field boundary delineation in satellite images, species detection | River Hill High School |
Dhruv Pai | 2022 | In-season crop type mapping, WASDE report explorer tool | Stanford CS |
Vinay Raman | 2022 | DORA pipeline for outlier detection | Montgomery Blair High School |
* Latest year working with me
Interns and Postdocs
Name | Year* | Topic | Current Affiliation |
---|---|---|---|
Benjamin Yeh (Intern) | 2023 | Rapid response with ML and Earth observations | NASA Harvest |
Abena Boatemaa Asare-Ansah (Intern) | 2023 | Cropland mapping with ML and Earth observations | NASA Harvest |
Adebowale Daniel Adebayo (Intern) | 2023 | Cropland area estimation with ML and Earth observations | NASA Harvest |
Nils Prieur (Postdoc) | 2023 | Computer vision for automated boulder detection in satellite images | Stanford EPSP |
NDspace team | 2022 | Depth estimation for Street2Sat using structure from motion (Deloitte Gravity Challenge) | n/a |
Robert Huppertz | 2021 | Burned area mapping near refugee settlements | Orbio |
* Latest year working with me
Other thesis committee membership
Name | Year* | University/Program |
---|---|---|
Laurel Hopkins | 2024 | Oregon State University, Computer Science, PhD |
Jianghai Peng | 2027 | Arizona State University, Geological Sciences, PhD |
Zifan Yu | 2024 | Arizona State University, Computer Science, PhD |
Madeline Schwarz | 2026 | Arizona State University, Geological Sciences, PhD |
Paul Horton | 2024 | Arizona State University, Exploration Systems Design, PhD |
Yiming Zhang | 2023 | University of Maryland, Geographical Sciences, PhD |
Saisumana Konatam | 2024 | Arizona State University, Computer Science, Undergraduate Honors Thesis |
Matthew Watson | 2023 | Arizona State University, Computer Science, Masters |
Ujjwala Anantheswaran | 2022 | Arizona State University, Computer Science, Masters |
* Expected graduation year
Masters Capstone Students
Name | Year* | Topic | Current Affiliation |
---|---|---|---|
David Adamkiewicz | Spring 2021 | Shedding Light on Opaque Statistics of the World’s Largest Agricultural Consumer (China) | NGA |
Ryan McWeeney | Spring 2021 | Inter-comparison of cropland detection accuracy in public land cover products | Maxar |
Amanda Lopez | Spring 2021 | Assessing impact of conflict on planted area change in Tigray Region, Ethiopia | USDA |
Adam Martin | Fall 2021 | Leveraging Machine Learning to Map Salient Classes in Jezero Crater, Mars | Leidos |
Afolarin Lawal | Spring 2020 | Mapping prevent plant acres due to US Midwest 2019 flooding | Cloud to Street |
* Capstone semester and year