Students
Doctoral and Masters Students
Name | Year | Topic | Current Affiliation |
---|---|---|---|
Gabriel Tseng | 2025* | ML algorithms for remote sensing data with sparse labels | McGill/Mila (PhD) |
Ivan Zvonkov | 2023* | Scaling ML ops and vegetation forecasting in satelilte data | UMD CS (MS) |
Yiming Zhang | 2023* | Urban area change detection in high-resolution satellite images | UMD GEOG (PhD) |
Kevin Yoo | 2023* | Vegetation forecasting in satellite data | UMD CS (MS) |
* Planned graduation year
Masters Capstone Students
Name | Year* | Topic | Current Affiliation |
---|---|---|---|
David Adamkiewicz | Spring 2021 | Shedding Light on Opaque Statistics of the World’s Largest Agricultural Consumer (China) | NGA |
Ryan McWeeney | Spring 2021 | Inter-comparison of cropland detection accuracy in public land cover products | Maxar |
Amanda Lopez | Spring 2021 | Assessing impact of conflict on planted area change in Tigray Region, Ethiopia | USDA |
Adam Martin | Fall 2021 | Leveraging Machine Learning to Map Salient Classes in Jezero Crater, Mars | Leidos |
Afolarin Lawal | Spring 2020 | Mapping prevent plant acres due to US Midwest 2019 flooding | Cloud to Street |
* Capstone semester and year
Undergraduate Students
Name | Year* | Topic | Last Known Affiliation |
---|---|---|---|
Ekenedilichukwu Ndu | 2022 | Label annotation for satellite images | UMD CS |
Adam Yang | 2022 | Label annotation for satellite images, land cover benchmarking | UMD CS |
Maryann Vazhapilly | 2022 | Addressing dataset shift for operational ML systems for crop mapping | UMD CS |
Madhava Paliyam | 2022 | Segmentation for crop type mapping, Street2Sat object detection and depth estimation | Palantir |
Eva Utzschneider | 2022 | Cropland mapping for planted area change assessment | UMD CS |
Sophia Owens | 2022 | Label annotation for satellite images | UMD GEOG |
Chin-Yun Kuei | 2022 | Label annotation for satellite images | UMD GEOG |
Logan Daytner | 2022 | Label annotation for satellite images | UMD GEOG |
Arushi Patel | 2022 | Out-of-distribution detection for science applications | UMD CS |
Kevin Liu | 2021 | Street2Sat object detection and data visualization | UMD CS |
Bryce Dubayah | 2021 | DORA pipeline for outlier detection, volcanic thermal anomalies | DeepCell |
Sakshum Kulshrestha | 2021 | Novelty-guided targeting for Mars rovers | UMD CS |
Yao Poudima | 2021 | Cropland mapping in Mali | UMD iSchool |
Bissaka Kenah | 2021 | Segmentation for crop type mapping in US Midwest | Morgan Stanley |
Favour Nerrise | 2020 | Novelty-guided targeting for Mars rovers | Stanford CS |
* Latest year working with me
High School Students
Name | Year* | Topic | Last Known Affiliation |
---|---|---|---|
Dhruv Pai | 2022 | In-season crop type mapping, WASDE report explorer tool | Montgomery Blair High School |
Vinay Raman | 2022 | DORA pipeline for outlier detection, ground annotations with noisy labels | Montgomery Blair High School |
Saketh Sundar | 2022 | Field boundary delineation in satellite images | River Hill High School |
* Latest year working with me
Other research advising
Name | Year* | Topic | Last Known Affiliation |
---|---|---|---|
NDspace team | 2022 | Depth estimation for Street2Sat using structure from motion (Deloitte Gravity Challenge) | n/a |
Robert Huppertz | 2021 | Burned area mapping near refugee settlements | Orbio |
* Latest year working with me